






Please click on a letter below to display all Surnames beginning
with that letter.
| Surname | First Name | Town | Date of Death |
|---|---|---|---|
| Waddell | William | Keady | 02/01/2012 |
| Waddell | Antony | Portavogie | 13/12/2012 |
| Waddell | Helen | Newry | 24/09/2014 |
| Wade | Annie | Ballymoney | 20/11/2009 |
| Wade | Georgina | Downpatrick | 25/08/2012 |
| Wade | Ronald | Belfast | 02/10/2012 |
| Wade | William | Belfast | 10/05/2016 |
| Wagner | May | Cavan and Belfast | 17/12/2013 |
| Wagstaff | Doris | Holywood | 23/11/2013 |
| Waide | James | Newtownards | 25/04/2014 |
| Wainwright | Bridget | Limavady | 27/11/2011 |
| Wainwright | Arthur | Lurgan | 13/03/2017 |
| Waite | Thomas | Moira | 18/03/2010 |
| Waite | Susanna | Belfast | 04/12/2015 |
| Waite | Dorothy | Portadown | 22/03/2016 |
| Walker | Elizabeth | Belfast | 07/01/2010 |
| Walker | Martha | Ballymoney | 05/04/2010 |
| Walker | Mary | Belfast | 11/06/2010 |
| Walker | May | Moy | 08/07/2010 |
| Walker | Heather | Ballykelly | 26/10/2010 |
| Walker | Lawrence | Belfast | 09/11/2010 |
| Walker | Carmel | Portadown | 11/11/2010 |
| Walker | Laverne | Hillsborough | 11/11/2010 |
| Walker | Annie Elizabeth | Loughgall | 24/11/2010 |
| Walker | Martha | Hillsborough | 21/03/2011 |
| Walker | William | Mountnorris | 28/04/2011 |
| Walker | Robert John | Dervock | 14/06/2011 |
| Walker | Mary | Portadown | 27/07/2011 |
| Walker | Julia | Belfast | 08/08/2011 |
| Walker | Margaret | Dromore, Co. Down | 02/10/2011 |
| Walker | Mary | Killyrammer, Ballymoney | 16/10/2011 |
| Walker | William | Newtownards | 07/11/2011 |
| Walker | Phyllis | Eglinton | 21/12/2011 |
| Walker | John | Bangor | 25/12/2011 |
| Walker | Eleanor | Bessbrook | 02/02/2012 |
| Walker | June | Lisburn | 03/11/2012 |
| Walker | Gerard | Belfast | 30/07/2013 |
| Walker | George | Portadown | 11/12/2013 |
| Walker | Samuel | Comber | 17/12/2013 |
| Walker | Robert | Larne | 08/01/2014 |
| Walker | George | Londonderry | 10/02/2014 |
| Walker | Alexander | Craigavon | 21/03/2014 |
| Walker | Robert | Culcavey | 21/01/2015 |
| Walker | Ethel | Hillsborough | 05/08/2015 |
| Walker | James | Crossgar | 14/12/2015 |
| Walker | Margaret | Belfast | 18/03/2016 |
| Walker | Andrew | Castletown | 19/05/2016 |
| Walker | Annmarie | Derry | 23/07/2016 |
| Walker | Lily | Mallusk | 13/09/2016 |
| Walker | Mary | Dunmurry | 16/11/2016 |
| Walker | Adrian | Artigarvan | 30/11/2016 |
| Walker | Donald | Downpatrick | 20/02/2017 |
| Walker | Ian | Bushmills | 08/03/2017 |
| Wallace | Anna | Randalstown | 16/11/2009 |
| Wallace | Jeannie | Belfast | 30/12/2009 |
| Wallace | James | Boardmills | 01/01/2010 |
| Wallace | Emily | Laurelvale | 06/05/2010 |
| Wallace | Margaret | Omagh | 27/06/2010 |
| Wallace | Robert | Claudy | 11/08/2010 |
| Wallace | James | Belfast | 28/11/2010 |
| Wallace | Susan | Derry | 25/04/2011 |
| Wallace | Daphne | Portadown | 03/05/2011 |
| Wallace | Dr William | Portadown | 18/05/2011 |
| Wallace | Lennard | Antrim | 23/06/2011 |
| Wallace | Robert | Rathcarbery, Newry | 03/07/2011 |
| Wallace | Sean | Downpatrick | 17/11/2011 |
| Wallace | Robert | Cookstown | 06/12/2011 |
| Wallace | Malachy | Downpatrick | 23/06/2012 |
| Wallace | Edith | Castlerock | 06/07/2012 |
| Wallace | Norman | Limavady | 15/07/2012 |
| Wallace | Robert | Killen, Castlederg | 13/08/2012 |
| Wallace | Philip | Dungannon | 01/12/2012 |
| Wallace | Emily | Antrim | 19/12/2012 |
| Wallace | Victoria | Desertmartin | 02/01/2013 |
| Wallace | Hugh | Ballyclare | 30/03/2013 |
| Wallace | Very Rev Fr Matthew | Belfast | 07/06/2013 |
| Wallace | Robert | Ballyward | 28/08/2013 |
| Wallace | Madeline | Lisburn | 29/08/2013 |
| Wallace | Rev Barkley | Bushmills | 21/09/2013 |
| Wallace | Albert | Londonderry | 28/10/2013 |
| Wallace | Henry | Limavady | 24/02/2014 |
| Wallace | Pearl | Antrim | 23/05/2014 |
| Wallace | Ann | Craigavon | 08/02/2015 |
| Wallace | Margaret | Newtownards | 25/02/2015 |
| Wallace | Elizabeth | Belfast | 03/03/2015 |
| Wallace | Margaret | Randalstown | 20/03/2015 |
| Wallace | Lorraine | Belfast | 09/04/2015 |
| Wallace | Shaun | Randalstown | 29/12/2015 |
| Wallace | Evelyn | Portadown | 26/01/2016 |
| Wallace | Jean | Dromara | 03/04/2016 |
| Wallace | Esther | Mallusk | 01/01/2017 |
| Walls | Martin | Hilltown | 27/03/2010 |
| Walls | Irene | Ballygowan | 06/04/2013 |
| Wallwin | William | Lisburn | 07/03/2015 |
| Walmsley | William | Corlave, Kesh | 10/05/2011 |
| Walmsley | Herbert | Kesh | 08/01/2014 |
| Walsh | Tony | Ballymena | 28/11/2009 |
| Walsh | Marie | Belfast | 04/01/2010 |
| Walsh | Una | Belfast | 01/03/2010 |
| Walsh | Gerard | Ballynahinch | 18/03/2010 |
| Walsh | Marie | Belfast | 26/03/2010 |
| Walsh | Mairead | Ballycastle | 20/07/2010 |
| Walsh | Margaret | Belfast | 30/08/2010 |
| Walsh | John | Belfast | 06/01/2011 |
| Walsh | Rosemary | Cushendun | 27/01/2011 |
| Walsh | Sinead | Downpatrick | 22/03/2011 |
| Walsh | Frances | Belfast | 02/09/2011 |
| Walsh | Rachel | Randalstown | 06/09/2011 |
| Walsh | Miriam | Banbridge | 10/11/2011 |
| Walsh | Mary | Armagh | 30/11/2011 |
| Walsh | Samuel | Antrim | 08/03/2012 |
| Walsh | Mary Jane | Drumaness | 04/04/2012 |
| Walsh | Alice | Derrytrasna | 01/07/2012 |
| Walsh | Teresa | Lurgan | 20/02/2013 |
| Walsh | Winifred | Downpatrick | 16/03/2013 |
| Walsh | William | Belfast | 19/11/2013 |
| Walsh | Ethna | Antrim | 06/02/2014 |
| Walsh | Niall | Belfast | 10/08/2014 |
| Walsh | Roisin | Newcastle | 31/08/2014 |
| Walsh | Irene | Belfast | 07/11/2014 |
| Walsh | Doreen | Portadown | 28/11/2014 |
| Walsh | Alfred | Lisburn | 23/12/2014 |
| Walsh | Sarah | Belfast | 15/01/2015 |
| Walsh | Lilia | Enniskillen | 16/02/2015 |
| Walsh | Paddy | Belfast | 24/08/2015 |
| Walsh | William | Derry | 26/10/2015 |
| Walsh | George | Enniskillen | 28/02/2016 |
| Walsh | Mary | Belfast | 25/03/2016 |
| Walsh | Daphne | Lisburn | 17/07/2016 |
| Walsh | Thomas | Castlewellan and Saintfield | 12/01/2017 |
| Walsh Dunseith | Roisin | Strangford | 03/07/2010 |
| Walshe | Desmond | Armagh | 06/07/2010 |
| Walshe | Mabel | Ballynahinch | 15/03/2015 |
| Walton | Isabelle | Bangor | 21/01/2010 |
| Walton | Harold | Bangor | 28/05/2015 |
| Ward | Elizabeth | Portstewart | 03/11/2009 |
| Ward | Anne | Belfast | 13/12/2009 |
| Ward | Mary | Burrenbridge / Castlewellan | 12/01/2010 |
| Ward | John | Belfast | 16/01/2010 |
| Ward | William | Belfast | 04/02/2010 |
| Ward | Charlie | Dunamanagh | 18/03/2010 |
| Ward | Anthony | Belfast | 04/07/2010 |
| Ward | Aiden | Carrickmore | 07/07/2010 |
| Ward | James | Irvinestown | 16/09/2010 |
| Ward | Marie | Newry | 06/12/2010 |
| Ward | Anthony | Crossgar | 04/01/2011 |
| Ward | Ellen | Omagh | 23/02/2011 |
| Ward | Joseph | Omagh and Plumbridge | 31/08/2011 |
| Ward | Maura | Belfast | 27/09/2011 |
| Ward | Sarah | Armagh | 20/10/2011 |
| Ward | Kevin | Clogher | 28/02/2012 |
| Ward | Edward | Meigh and Loughgilly | 17/08/2012 |
| Ward | Sheila | Belfast and Warrenpoint | 02/09/2012 |
| Ward | Margaret | Armagh | 21/12/2012 |
| Ward | Peter | Mullaslin, Omagh | 12/04/2013 |
| Ward | James | Dundrum | 14/04/2013 |
| Ward | Angela | Carrickfergus | 24/03/2014 |
| Ward | Mary | Belfast | 03/08/2015 |
| Ward | Elizabeth | Lisburn | 09/03/2016 |
| Ward | Amy | Omagh and London | 10/01/2017 |
| Ward MBE | Dr Patrick | Newry | 09/04/2012 |
| Warde | Brigid | Belfast | 02/07/2010 |
| Warden | James | Bangor | 08/05/2015 |
| Wardle | Eric | Belfast | 13/08/2012 |
| Waring | Samuel | Antrim | 23/12/2014 |
| Waring | Gladys | Comber | 30/12/2014 |
| Waring | Robert | Whitehead | 08/03/2015 |
| Waring | Emily | Omagh | 19/10/2016 |
| Warke | Robin | Coleraine | 11/05/2013 |
| Warnock | Brendan | Banbridge | 22/11/2009 |
| Warnock | Noel | Bleary, Lurgan | 25/12/2010 |
| Warnock | Madge | Portadown | 23/05/2012 |
| Warnock | Cecil | Belfast | 26/05/2012 |
| Warnock | David | Richhill | 21/03/2014 |
| Warnock | Isabel | Cookstown | 05/06/2014 |
| Warnock | Bertha | Belfast | 21/10/2014 |
| Warnock MBE | Isobel | Cookstown | 16/03/2013 |
| Warwick | Frank | Moorfields, Ballymena | 29/09/2012 |
| Wasson | Mary | Omagh | 21/05/2011 |
| Wasson | Lorraine | Larne | 26/12/2012 |
| Wasson | Gordon | Carrickfergus | 09/03/2014 |
| Watkin | Albert | Irvinestown and Dromore | 11/01/2017 |
| Watkins | Jane | Jordanstown | 04/02/2010 |
| Watson | Evelyn | Londonderry | 02/12/2009 |
| Watson | Alexander | Lisburn | 11/03/2010 |
| Watson | Marie | Bangor | 22/11/2010 |
| Watson | David | Belfast | 15/12/2010 |
| Watson | Margaret | Greenisland | 30/12/2010 |
| Watson | Robert | Dromore, Co. Down | 22/02/2011 |
| Watson | James | Sion Mills | 28/09/2011 |
| Watson | Alexander | Coleraine | 11/10/2011 |
| Watson | Hugh | Draperstown | 14/12/2011 |
| Watson | Annie | Carrickfergus | 02/02/2012 |
| Watson | Stanley | Omagh | 26/07/2012 |
| Watson | May | Portadown | 31/07/2012 |
| Watson | Frank | Newry | 30/12/2012 |
| Watson | Robert | Newpark, Antrim | 12/02/2013 |
| Watson | Sean | Belfast | 13/06/2013 |
| Watson | Maura | Crossgar | 26/06/2013 |
| Watson | Anthony | Belfast | 31/10/2013 |
| Watson | Katherine | Artikelly, Limavady | 15/11/2013 |
| Watson | Jane | Ballynahinch | 14/08/2014 |
| Watson | Margaret | Glengormley | 21/12/2014 |
| Watson | Pamela | Drumahoe | 20/01/2015 |
| Watson | Jeff | Belfast | 02/06/2015 |
| Watson | William | Killyleagh | 22/06/2015 |
| Watson | James | Belfast | 21/07/2015 |
| Watson | Rose Ann | Armoy | 10/09/2015 |
| Watson | Derek | Gilford | 11/03/2016 |
| Watson | Jean | Dromore, Co. Down | 20/08/2016 |
| Watson | Claire | Maze | 05/10/2016 |
| Watson | James | Dundonald | 07/02/2017 |
| Watson BEM | Henry | Carrickfergus | 13/10/2010 |
| Watson MBE | David | Portadown | 30/07/2010 |
| Watt | Christina | Dollingstown | 10/12/2009 |
| Watt | Phyllis | Holywood | 19/01/2010 |
| Watt | Maureen | Donaghmore | 13/07/2010 |
| Watt | Sarah | Garvagh | 06/09/2010 |
| Watt | James | Aughnacloy | 12/05/2012 |
| Watt | Robert | Garvagh | 19/08/2012 |
| Watt | George | Belfast | 04/12/2013 |
| Watt | Albert | Portadown | 23/11/2015 |
| Watters | Mary | Keady | 24/06/2010 |
| Watters | Edward | Downpatrick | 07/12/2011 |
| Watters | Joseph | Portrush | 23/12/2012 |
| Watters | Norma | Belfast | 27/12/2013 |
| Watters | Mary Jane | Lurgan | 19/01/2014 |
| Watters | Ruby | Lurgan | 24/09/2015 |
| Watterson | Igntius | Castledawson | 16/02/2011 |
| Watterson | Charles | Dublin and Carnlough | 01/05/2013 |
| Watterson | Anthony | Portstewart | 13/10/2016 |
| Watton | Margaret | Coleraine | 06/06/2012 |
| Watton | Uel | Coleraine | 28/06/2012 |
| Watton | William | Coleraine | 04/04/2013 |
| Watton | Rose | Ballymoney | 26/06/2013 |
| Watton | Elizabeth | Ballymoney | 01/10/2013 |
| Watton | Terence | Ballymoney | 29/06/2014 |
| Watton | Margaret | Coleraine | 28/04/2016 |
| Watts | Louis | Belfast | 27/01/2010 |
| Watts | Allan Walter | Ballymena | 25/07/2010 |
| Watts | Eleanor | Holywood and Derry | 06/02/2011 |
| Watts | Margaret | Newcastle | 17/10/2011 |
| Waugh | William | Castlederg | 16/03/2011 |
| Weatherup | David | Holywood | 01/04/2013 |
| Webb | William | Portadown | 01/01/2011 |
| Webb | Francis | Belfast | 25/09/2011 |
| Webb | Robert | Portadown | 11/02/2013 |
| Webb | Rodney | Portadown | 12/11/2013 |
| Webb | Barbara | Lurgan | 23/12/2013 |
| Webb | Amy | Newtownards | 01/01/2015 |
| Webb | Herbert | Lisburn | 04/06/2015 |
| Webster | Anthony | Rostrevor | 03/12/2009 |
| Webster | Ellwyn | Newtownards | 23/05/2012 |
| Webster | Leila | Belfast | 06/02/2014 |
| Wedlock | Mary | Newtownards | 03/01/2016 |
| Wedlock | Tony | Lurgan | 22/01/2017 |
| Weekes | Thomas | Lisburn | 05/07/2016 |
| Weir | Alexander | Ballymena | 22/12/2009 |
| Weir | Samuel | Warrenpoint | 09/02/2010 |
| Weir | Margaret | Dungannon | 29/04/2010 |
| Weir | Mary | Gracehill | 11/05/2010 |
| Weir | Eugene | Portadown | 18/06/2010 |
| Weir | Colin | Monkstown | 05/12/2010 |
| Weir | Ena | Armagh | 14/04/2011 |
| Weir | Leslie | Belfast | 20/09/2011 |
| Weir | Marjorie | Tobermore | 25/10/2011 |
| Weir | Matilda | Belfast | 03/01/2012 |
| Weir | Anne | Castledawson | 11/02/2012 |
| Weir | Eric | Ballyclare | 05/03/2012 |
| Weir | James | Ballymena | 15/04/2012 |
| Weir | Roberta | Ballymena | 20/06/2012 |
| Weir | Edwin | Rathfriland | 02/07/2012 |
| Weir | Kevin | Belfast | 08/02/2013 |
| Weir | William | Waringstown | 19/07/2013 |
| Weir | John | Tandragee | 03/09/2013 |
| Weir | Marina | Portadown | 10/02/2014 |
| Weir | Kenneth | Dungannon | 08/04/2014 |
| Weir | Albert | Dungannon | 23/05/2014 |
| Weir | Julia Margaret | Garvagh | 22/07/2014 |
| Weir | Charlotte | Moira | 25/11/2014 |
| Weir | June | Lisburn | 30/03/2015 |
| Weir | Joseph | Newtownards | 15/04/2015 |
| Weir | William | Letterbreen | 18/08/2015 |
| Weir | Sandra | Belfast | 28/03/2016 |
| Weir | Edward | Belfast | 17/07/2016 |
| Weir | Edward | Belfast | 28/07/2016 |
| Welbourne | Antonia | Rathfriland | 17/12/2012 |
| Welch | Brian | Holywood | 08/10/2015 |
| Welch | Michael | Banbridge | 14/11/2015 |
| Weldon | Elizabeth | Belfast | 11/10/2011 |
| Weldon | Robert | Belfast | 06/03/2017 |
| Wells | David | Articlave | 04/01/2010 |
| Wells | Elizabeth | Newcastle | 06/10/2011 |
| Wells | Margaret | Belfast | 30/10/2012 |
| Wells | Trevor | Glengormley | 12/07/2013 |
| Wells | Anne | Magherafelt | 22/08/2013 |
| Wells | Evelyn | Cookstown | 06/05/2015 |
| Wellwood | James | Drumbo | 17/08/2010 |
| Welsh | Peter Miles | Limavady | 17/04/2011 |
| Welsh | Margaret | Carrickfergus | 20/09/2012 |
| Welsh | Russell | Belfast | 04/07/2013 |
| Welsh | Margaretta | Belfast | 01/07/2015 |
| Welsh | Frederick | Belfast | 30/12/2015 |
| Welsh | Margaret | Belfast | 26/02/2016 |
| West | Amy | Brookeborough | 16/01/2010 |
| West | Gertrude | Limavady | 04/03/2013 |
| West | Earle | Portadown | 22/01/2014 |
| West | Kathleen | Castledawson and England | 21/02/2014 |
| West | James | Ballycassidy, Ballinamallard | 12/05/2014 |
| West | Rev Canon Clive | Belfast | 28/08/2014 |
| West | Olive | Cookstown | 23/01/2017 |
| West | Eddie | Newtownards | 06/02/2017 |
| Westfield | Mary | Maze, Lisburn | 27/03/2010 |
| Wethers | Leslie | Banbridge | 22/02/2012 |
| Wethers | Mary Jane | Donaghcloney | 03/10/2012 |
| Weyman | Patricia | Downpatrick | 07/03/2010 |
| Whale | George | Belfast | 26/02/2015 |
| Whan | Isabella | Belfast | 16/06/2011 |
| Wharry | Patrick | Glynn | 31/03/2011 |
| Wharry | Thomas | Larne | 02/09/2011 |
| Wharry | Jane | Larne | 17/10/2013 |
| Wharry | Ellen | Millbrook | 22/02/2015 |
| Wharry | Cecil | Millbrook | 22/04/2015 |
| Wheeler | Mabel | Lisburn | 04/12/2013 |
| Whelan | Margaret | Belfast | 01/02/2010 |
| Whelan | Peter | Derry | 09/04/2016 |
| Whinnery | Margaret | Downpatrick | 12/12/2009 |
| Whitcroft | Clements | Middletown | 13/05/2011 |
| White | Teresa | Portadown | 16/11/2009 |
| White | Katharina | Omagh | 13/12/2009 |
| White | Anne | Belfast | 22/01/2010 |
| White | Patrick | Belfast | 16/02/2010 |
| White | Margaret | Belfast | 08/04/2010 |
| White | Dominic | Killowen | 05/05/2010 |
| White | Susan | Larne | 09/05/2010 |
| White | George | Portadown | 27/06/2010 |
| White | John | Newry | 04/08/2010 |
| White | Susanna | Comber | 28/11/2010 |
| White | Robert | Dungannon | 03/01/2011 |
| White | Irene | Lisburn | 03/04/2011 |
| White | John | Warrenpoint | 22/05/2011 |
| White | Mary Jane | Macosquin, Coleraine | 02/11/2011 |
| White | Michael | Kircubbin | 15/12/2011 |
| White | Jimmy | Holywood | 11/02/2012 |
| White | Jessie | Ballymena | 24/02/2012 |
| White | Albert | Portadown | 04/09/2012 |
| White | Olive | Lurgan | 24/09/2012 |
| White | Elizabeth | Larne | 31/10/2012 |
| White | Rita | Belfast | 17/02/2013 |
| White | Dr Conor | Culmore | 18/04/2013 |
| White | George | Hillsborough | 20/09/2013 |
| White | Alice Rose | Poleglass | 20/10/2013 |
| White | Anna Marie | Tobermore | 12/12/2013 |
| White | Gareth | Whitehead | 13/12/2013 |
| White | George | Portadown | 24/02/2014 |
| White | Frances | Holywood | 10/03/2014 |
| White | Bernadette | Larne | 01/04/2014 |
| White | Lawrence | Belfast | 19/05/2014 |
| White | Cathy | Newry | 25/12/2014 |
| White | Daniel | Belfast | 25/04/2015 |
| White | Matthew | Belfast | 25/04/2015 |
| White | Noelle | Lurgan | 12/05/2015 |
| White | Jonathan | Warrenpoint | 12/05/2015 |
| White | Christy | Kilkeel | 21/05/2015 |
| White | Sarah | Belfast | 15/07/2015 |
| White | Cullen | Portadown | 21/10/2015 |
| White | Sarah | Belfast | 01/12/2015 |
| White | Dorothy | Belfast | 31/12/2015 |
| White | Kieran | Killowen | 19/02/2016 |
| White | Mary | Belfast | 02/04/2016 |
| White | Stanley | Belfast | 28/02/2017 |
| Whiteman | James | Tempo | 19/02/2012 |
| Whiteman | Norma | Derry | 09/07/2014 |
| Whiteside | William | Magheramorne | 29/08/2010 |
| Whiteside | Avril | Coleraine | 05/10/2012 |
| Whiteside | Mary | Lurgan | 10/12/2012 |
| Whiteside | Ethel | Limavady and Londonderry | 06/11/2014 |
| Whiteside | William | Claudy | 09/05/2015 |
| Whiteside | Maynard | Moy | 13/10/2016 |
| Whiteside | Nelson | Newtownards | 25/11/2016 |
| Whitford | Anna | Armagh | 29/06/2011 |
| Whitla | Samuel | Donaghadee | 21/12/2009 |
| Whitley | Hugh | Dundrum | 24/04/2012 |
| Whitmarsh | Edward | Portadown | 27/02/2012 |
| Whitsitt | Alan | Lisburn | 23/10/2012 |
| Whittaker | Philip | Lurgan | 10/03/2011 |
| Whittaker | Noble Frederick | Monea, Enniskillen | 07/07/2012 |
| Whittaker | Sarah | Enniskillen | 30/11/2012 |
| Whittaker | Alec | Belfast and Ballisdare | 19/09/2013 |
| Whitten | Victor | Portadown | 09/02/2011 |
| Whitten | Mary | Gilford | 27/05/2013 |
| Whittington | Elizabeth | Downpatrick | 15/05/2012 |
| Whittle | William | Dungannon | 11/04/2014 |
| Whitwell | Christopher | Magherafelt | 13/11/2013 |
| Whyte | Eilish | Belfast | 09/03/2010 |
| Whyte | Leah | Greysteel | 16/01/2014 |
| Whyte | Agnes | Ballymena and Innisrush | 16/02/2015 |
| Whyte | Kathleen | Kilkeel | 26/02/2015 |
| Whyte | Seamus | Kilkeel | 02/08/2015 |
| Wiggam | Cecil | Ballygawley | 20/06/2010 |
| Wiggins | Sarah | Belfast | 19/03/2012 |
| Wiggins | James | Portadown | 03/08/2013 |
| Wiggins | Margaret | Lisburn | 16/10/2013 |
| Wiggins | Brian | Belfast | 08/12/2015 |
| Wight | Letitia | Comber | 05/12/2014 |
| Wightman | Hazel | Belfast | 01/02/2010 |
| Wightman | William | Ballynahinch | 28/03/2011 |
| Wightman | Des | Waringstown | 07/06/2015 |
| Wightman | Stanley | Belfast | 10/07/2015 |
| Wilde | Margaret | Belfast | 06/02/2010 |
| Wildy | Peggy | Belfast | 30/06/2011 |
| Wildy | Mary | Belfast | 28/03/2015 |
| Wiley | Hannah | Artigarvan | 17/08/2012 |
| Wilgaus | Philip Morris | Finaghy | 31/10/2010 |
| Wilkin | Elizabeth | Ballymena | 15/12/2009 |
| Wilkins | Derek | Jerrettspass | 21/02/2010 |
| Wilkinson | Margaret | Belfast | 22/04/2010 |
| Wilkinson | Herbert | Dundonald | 27/04/2010 |
| Wilkinson | Norman | Lurgan | 07/05/2010 |
| Wilkinson | Margaret | Dromore | 13/06/2010 |
| Wilkinson | May | Dungannon | 05/08/2010 |
| Wilkinson | Annie | Portadown and Bushmills | 22/08/2010 |
| Wilkinson | Letitia | Portstewart | 07/02/2011 |
| Wilkinson | Charles | Broomhedge, Moira | 20/02/2011 |
| Wilkinson | Jim | Dromore, Co. Down | 30/05/2011 |
| Wilkinson | George | Hillsborough | 07/07/2011 |
| Wilkinson | Geoffrey | Cullybackey | 12/08/2011 |
| Wilkinson | Robert | Cookstown | 28/12/2011 |
| Wilkinson | Lucinda | Seapatrick, Banbridge | 14/03/2012 |
| Wilkinson | Robert | Cookstown | 30/03/2014 |
| Wilkinson | William | Cookstown | 12/06/2014 |
| Wilkinson | Cyril | Belfast | 03/10/2014 |
| Wilkinson | George | Belfast and Lisbellaw | 23/12/2014 |
| Wilkinson | Margaret | Hillsborough | 23/02/2017 |
| Willcocks | Sheila | Rostrevor | 13/10/2013 |
| Williams | Walter | Lurgan | 06/11/2009 |
| Williams | Ronald | Newtownabbey | 19/11/2009 |
| Williams | James | Dunmurry | 27/04/2010 |
| Williams | David | Downpatrick | 02/07/2010 |
| Williams | Elizabeth | Lurgan | 21/03/2011 |
| Williams | Ieaun Wyn | Bangor | 08/12/2011 |
| Williams | Maureen | Enniskillen | 07/01/2013 |
| Williams | Patrick | Belfast and Newcastle | 19/05/2013 |
| Williams | Dorothy | Belfast | 22/07/2013 |
| Williams | Robert | Limavady | 05/08/2013 |
| Williams | Reginald | Portadown | 07/10/2013 |
| Williams | Monty | Downpatrick | 18/01/2015 |
| Williams | Nan | Dunmurry | 26/01/2015 |
| Williams | Matilda | Belfast | 24/02/2015 |
| Williams | Sarah | Newtownabbey | 02/03/2015 |
| Williams | Kenneth | Belfast | 24/03/2015 |
| Williams | Maura | Downpatrick | 18/08/2016 |
| Williams | Suzanne | Larne | 25/02/2017 |
| Williamson | William | Armagh | 15/03/2010 |
| Williamson | Margaret | Caledon | 18/03/2010 |
| Williamson | Robert | Castledawson | 25/04/2010 |
| Williamson | Mary Elizabeth | Bangor | 11/09/2010 |
| Williamson | Mary | Portglenone | 03/12/2010 |
| Williamson | Maureen | Armagh | 08/02/2011 |
| Williamson | Maureen | Bangor | 21/09/2011 |
| Williamson | James | Belfast | 28/09/2011 |
| Williamson | Anne | Dunmurry, Belfast | 13/10/2011 |
| Williamson | Iris | Fivemiletown | 11/03/2012 |
| Williamson | Robert | Greenisland | 28/08/2012 |
| Williamson | Gloria | Toomebridge and Randalstown | 23/09/2012 |
| Williamson | David | Carrickfergus | 17/04/2013 |
| Williamson | John | Belfast | 02/05/2013 |
| Williamson | Margaret | Ahorey, Richhill | 23/07/2013 |
| Williamson | Robert | Dunmurry | 04/08/2013 |
| Williamson | Annie | Omagh | 04/06/2014 |
| Williamson | William | Portadown and Banbridge | 25/07/2014 |
| Williamson | Alfred | Bangor | 30/11/2015 |
| Williamson | Vera | Crumlin | 31/01/2016 |
| Williamson | Eileen | Dungannon | 27/03/2016 |
| Willington | Margaret | Cheshire and Co. Antrim | 19/04/2013 |
| Willis | Harry | Markethill | 12/06/2010 |
| Willis | Jeanie | Ballyclare | 07/07/2010 |
| Willis | Charles | Donaghadee | 25/10/2010 |
| Willis | Trevor | Pomeroy | 25/04/2011 |
| Willis | Keith | Caledon | 31/08/2011 |
| Willis | Susan | Annaghmore | 14/11/2012 |
| Willis | Martha | Richhill and Derrylee | 05/06/2013 |
| Willis | Joan | Coningsby and Ballymena | 19/07/2013 |
| Willis | David | Belfast | 11/11/2015 |
| Willis | Wilson | Portadown | 12/05/2016 |
| Willis | William | Newtownabbey | 11/12/2016 |
| Willoughby | Josephine | Cornagrade, Enniskillen | 17/12/2009 |
| Willoughby | George | Limavady | 23/04/2010 |
| Willoughby | Margaret | Belfast | 25/10/2011 |
| Wills | Margaret | Banbridge | 09/01/2012 |
| Wills | Robert | Belfast | 18/11/2013 |
| Wilmot | Elizabeth | Coleraine | 15/03/2010 |
| Wilmot | Thomas | Omagh | 31/03/2011 |
| Wilmot | Martha | Larne | 30/05/2013 |
| Wilson | Florence | Glengormley | 03/11/2009 |
| Wilson | Mary | Magherafelt | 12/11/2009 |
| Wilson | Martin | Belfast | 22/11/2009 |
| Wilson | Thomas | Belfast | 02/12/2009 |
| Wilson | Annie | Coleraine | 03/12/2009 |
| Wilson | George | Ballymoney | 14/12/2009 |
| Wilson | Jacqueline | Belfast | 20/12/2009 |
| Wilson | Madeline | Antrim | 08/01/2010 |
| Wilson | Norah | Pomeroy | 05/02/2010 |
| Wilson | Margaret | Carrickfergus | 04/02/2010 |
| Wilson | Stanley | Portadown | 11/02/2010 |
| Wilson | Una | Ballymena | 14/02/2010 |
| Wilson | Patrick | Holywood | 19/02/2010 |
| Wilson | Jane | Sion Mills | 21/02/2010 |
| Wilson | Fred | Lisburn | 22/02/2010 |
| Wilson | Peter | Banbridge | 28/02/2010 |
| Wilson | Edith | Tempo | 19/03/2010 |
| Wilson | Nora | Belfast | 04/04/2010 |
| Wilson | Elizabeth | Ballyclare | 20/05/2010 |
| Wilson | Maureen | Gilford | 21/05/2010 |
| Wilson | Lily | Broughshane | 14/06/2010 |
| Wilson | Thomas | Derriaghy | 25/06/2010 |
| Wilson | Samuel | Ballyclare | 01/07/2010 |
| Wilson | Frances | Ballyclare | 14/07/2010 |
| Wilson | Agnes | Carrickfergus | 10/08/2010 |
| Wilson | Doris | Newtownstewart | 12/08/2010 |
| Wilson | Stuart | Rathfriland | 02/09/2010 |
| Wilson | Lilian | Lurgan | 20/09/2010 |
| Wilson | William | Belfast | 01/10/2010 |
| Wilson | Willie | Clogher | 18/10/2010 |
| Wilson | Thomas | Londonderry | 27/10/2010 |
| Wilson | Robert | Armagh | 15/11/2010 |
| Wilson | Peter | Belfast | 02/11/2010 |
| Wilson | Maud | Antrim | 30/01/2011 |
| Wilson | Gretta | Limavady | 01/03/2011 |
| Wilson | Rita | Magherafelt | 03/03/2011 |
| Wilson | Eddie | Portadown | 28/03/2011 |
| Wilson | James | Limavady | 27/05/2011 |
| Wilson | James | Ballymoney | 11/06/2011 |
