Please click on a letter below to display all Surnames beginning
with that letter.
Surname | First Name | Town | Date of Death |
---|---|---|---|
Kane | Billy | Belfast | 09/07/2010 |
Kane | Teresa | Derry | 09/07/2010 |
Kane | Kathleen | Belfast | 26/07/2010 |
Kane | Robert | Belfast | 10/10/2010 |
Kane | Kenneth | Belfast | 13/04/2011 |
Kane | Bronagh | Derrymacash | 18/04/2011 |
Kane | Conor | Belfast | 29/05/2011 |
Kane | Henry | Belfast | 13/06/2011 |
Kane | Philip | Lurgan | 27/06/2011 |
Kane | Martha | Lagavar, Ballintoy | 22/07/2011 |
Kane | David | Omagh | 30/09/2011 |
Kane | Jean | Tullaree, Kilcoo | 25/11/2011 |
Kane | Margaret | Belfast | 09/01/2012 |
Kane | Teresa | Magherafelt | 10/01/2012 |
Kane | Mary | Portglenone | 01/02/2012 |
Kane | John | Donaghadee | 24/02/2012 |
Kane | Albert | Dervock | 06/03/2012 |
Kane | Madeline | Carrickfergus | 13/03/2012 |
Kane | Mary | Banbridge | 17/03/2012 |
Kane | Margretta | Newtownabbey | 01/05/2012 |
Kane | Robert | Belfast and Garvagh | 08/05/2012 |
Kane | Dan | Ballypatrick | 22/05/2012 |
Kane | Jean | Larne | 25/08/2012 |
Kane | David | Belfast | 27/09/2012 |
Kane | Terance | Newtownabbey | 19/10/2012 |
Kane | Helen | Belfast | 24/07/2013 |
Kane | Michael | Crossmaglen | 01/12/2013 |
Kane | Ellen | Belfast | 06/02/2014 |
Kane | Eithne | Belfast | 17/02/2014 |
Kane | Leanna | Antrim | 08/06/2014 |
Kane | Lyle Alexander | Derrykeighan | 22/08/2014 |
Kane | Albert | Macosquin | 23/08/2014 |
Kane | Henry | Lisburn, Belfast and Portadown | 19/11/2014 |
Kane | Bridget | Lisburn | 21/06/2015 |
Kane | Peter | Poleglass | 13/12/2015 |
Kane | Robert | Ballymoney | 14/01/2016 |
Kane | John | Belfast | 09/08/2016 |
Kane | Dr Eileen | Derry | 30/08/2016 |
Kavanagh | Bridie | Newry | 07/01/2010 |
Kavanagh | Sally | Belfast | 17/12/2012 |
Kavanagh | Joseph | Belfast | 22/05/2014 |
Kavanagh | Maisie | Belfast | 04/01/2015 |
Kavanagh | Samuel | Belfast | 14/05/2015 |
Kay | Sylvia | Antrim | 27/06/2012 |
Kay | Agnes | Portadown | 18/05/2013 |
Kayes | Alice | Belfast and Annacloy | 11/12/2010 |
Keag | Paul | Bangor | 14/08/2010 |
Kealey | Jim | Limavady | 12/01/2010 |
Kealey | Mary | Dungiven | 02/02/2010 |
Kealey | Mary | Magherafelt | 03/05/2010 |
Kealey | William | Drumsurn | 21/06/2011 |
Kealey | John | Glengormley | 07/03/2016 |
Kean | Roderick | Newtownards | 05/04/2013 |
Keane | Susan | Magherafelt | 01/07/2010 |
Keane | Gerard | Belfast | 18/02/2014 |
Keaney | Winifred | Bellcoo, Co. Fermanagh | 06/12/2009 |
Kearney | Elizabeth | Ballynahinch | 04/01/2010 |
Kearney | Elizabeth | Belfast | 02/02/2010 |
Kearney | Sheila | Armagh | 26/07/2010 |
Kearney | Oliver | Omagh | 21/08/2010 |
Kearney | Helena | Belfast | 08/09/2010 |
Kearney | Thomas | Portrush | 23/11/2010 |
Kearney | Helen | Newry | 03/01/2011 |
Kearney | Sean | Lurgan | 21/02/2011 |
Kearney | Elizabeth | Desertmartin | 26/05/2011 |
Kearney | Edward | Dromore, Co. Tyrone | 23/01/2012 |
Kearney | Roisin | Derry | 01/03/2012 |
Kearney | Seamus | Portglenone | 15/03/2012 |
Kearney | Martha | Belfast | 25/04/2012 |
Kearney | Bernadette | Clougherney, Plumbridge | 29/05/2012 |
Kearney | John | Magherafelt | 24/07/2012 |
Kearney | Jean | Swatragh | 18/12/2012 |
Kearney | Rosemary | Belfast | 30/03/2013 |
Kearney | Bronagh | Newry | 26/08/2013 |
Kearney | Joyce | Ballymena and Cushendall | 02/06/2014 |
Kearney | Joe | Ardglass | 01/09/2014 |
Kearney | Mary | Portglenone | 08/12/2014 |
Kearney | Patricia | Newtownabbey | 27/04/2015 |
Kearney | Georgie | Portglenone | 28/03/2016 |
Kearns | Robert | Glenavy | 17/11/2009 |
Kearns | Catherine | Derrymacash | 14/02/2010 |
Kearns | Fionnuala | Belfast | 01/06/2010 |
Kearns | Marie | Magherafelt | 29/09/2010 |
Kearns | Margaret | Glenbush | 18/09/2012 |
Kearns | Charlie | Belfast | 03/07/2014 |
Kearns | Rosemary | Bellaghy | 11/10/2016 |
Keating | Helen | Kilkeel | 10/03/2010 |
Keating | Grace | Holywood | 13/05/2012 |
Keating | Michael | Holywood | 01/05/2016 |
Keatings | Sally | Belfast | 27/04/2011 |
Keatings | Robert | Belfast | 04/10/2013 |
Keatings | Sarah | Belfast | 25/03/2014 |
Keatley | John | Magherafelt | 01/07/2014 |
Keaveney | Rosemarie | Crawley and Drumskinney | 25/04/2013 |
Keaveney | Eamonn | Belfast | 29/09/2013 |
Keddle | Donna Maria | Newry | 26/02/2015 |
Kee | William | Londonderry | 28/07/2010 |
Kee | Samuel | Artigarvan | 11/07/2011 |
Kee | Edith | Strabane | 18/08/2011 |
Kee | Cornelius | Holywood | 13/01/2015 |
Kee | William | Bangor | 30/11/2015 |
Keegan | Richard | Lurgan | 20/08/2013 |
Keegan | Owen | Ballynahinch | 22/08/2014 |
Keeley | Bridget | Warrenpoint and Newry | 23/12/2012 |
Keenan | Philomena | Castlewellan | 27/10/2009 |
Keenan | William | Belfast | 04/01/2010 |
Keenan | Christopher | Downpatrick | 11/01/2010 |
Keenan | Declan | Londonderry | 03/02/2010 |
Keenan | Elena | Belfast | 16/04/2010 |
Keenan | Mary | Belfast | 07/07/2010 |
Keenan | Eileen | Belfast | 08/07/2010 |
Keenan | Kathleen | Greencastle | 18/08/2010 |
Keenan | Brian | Belfast | 06/10/2010 |
Keenan | Bernadette | Newry | 20/03/2011 |
Keenan | Bridget | Sixmilecross | 23/05/2011 |
Keenan | Mary | Gortin | 16/07/2011 |
Keenan | Alexander | Belfast | 19/07/2011 |
Keenan | Susan | Castlewellan | 01/05/2012 |
Keenan | William | Newry | 09/05/2012 |
Keenan | Betty | Clogher | 24/08/2012 |
Keenan | John | Belfast | 21/09/2012 |
Keenan | Margaret | Hilltown | 21/02/2013 |
Keenan | Anne | Hilltown | 13/03/2013 |
Keenan | Chris | Clogher | 21/03/2013 |
Keenan | Marita | Newtownbreda | 14/06/2013 |
Keenan | Peter | Newry | 08/07/2013 |
Keenan | Mary | Bangor | 29/07/2013 |
Keenan | Teresa | Newry | 07/11/2013 |
Keenan | Colette | Belfast | 09/01/2014 |
Keenan | Bernard | New York and Greencastle | 09/01/2014 |
Keenan | Eleanor | Portavogie | 09/04/2014 |
Keenan | Joanie | Lurgan | 07/01/2015 |
Keenan | Terence | Derry | 25/05/2015 |
Keenan | William | Belfast | 03/07/2015 |
Keenan | Elizabeth | Larne | 25/08/2015 |
Keenan | Irene | Belfast | 11/01/2016 |
Keenan | Jean | Tandragee | 04/03/2016 |
Keenan | Malachy | Granemore | 15/03/2016 |
Keenan | Thomas | Belfast | 05/07/2016 |
Keery | Ronald | Belfast | 16/01/2015 |
Kehelly | Marjorie | Belfast | 28/11/2011 |
Kell | Mary | Larne | 07/10/2012 |
Kell | Josephine | Comber | 12/11/2012 |
Kelley | Katherine | Portadown | 05/11/2012 |
Kells | George | Newry | 15/02/2011 |
Kells | Constance | Comber | 24/09/2013 |
Kelly | Cecilia | Newtowncrommelin | 08/11/2009 |
Kelly | Michael | Derryleckagh, Newry | 11/12/2009 |
Kelly | Maureen | Lisburn | 29/12/2009 |
Kelly | Caitriona | Belfast | 06/01/2010 |
Kelly | Charlie | Derry | 12/01/2010 |
Kelly | Sean | Clanvaraghan | 16/01/2010 |
Kelly | Margaret | Belfast | 22/01/2010 |
Kelly | Oliver | Belleek | 24/01/2010 |
Kelly | Kathleen | Beragh | 02/02/2010 |
Kelly | Margaret | Limavady | 27/02/2010 |
Kelly | Elizabeth | Belfast | 11/04/2010 |
Kelly | Marie | Clonvaraghan | 23/04/2010 |
Kelly | Kathleen | Draperstown | 27/04/2010 |
Kelly | Joseph | Belfast | 28/04/2010 |
Kelly | Billy | Derry | 07/05/2010 |
Kelly | Vera | Belfast | 16/05/2010 |
Kelly | William | Kircubbin | 26/05/2010 |
Kelly | John | Downpatrick | 04/06/2010 |
Kelly | Cyril | Carryduff | 11/07/2010 |
Kelly | Edward | Belfast | 10/08/2010 |
Kelly | Patrick | Belfast and Warrenpoint | 31/08/2010 |
Kelly | Paul | Belfast | 07/09/2010 |
Kelly | Alphonsus | Draperstown | 05/11/2010 |
Kelly | Pauline | Castlewellan | 08/11/2010 |
Kelly | Magdalene | Crumlin | 04/01/2011 |
Kelly | Andrew | Lisburn | 01/02/2011 |
Kelly | Noel | Killough | 10/02/2011 |
Kelly | Christina | Larne | 16/02/2011 |
Kelly | William | Portadown | 09/05/2011 |
Kelly | Kathleen | Armagh | 25/05/2011 |
Kelly | Martha | Belfast | 11/06/2011 |
Kelly | Kathleen | Newcastle | 29/07/2011 |
Kelly | James | Belfast | 10/08/2011 |
Kelly | Bridget | Derry | 20/08/2011 |
Kelly | Mary | Belfast | 01/10/2011 |
Kelly | Seamus | Draperstown | 13/10/2011 |
Kelly | Bridget | Ballymoney | 30/10/2011 |
Kelly | James | Belfast | 16/11/2011 |
Kelly | Eilis | Belfast | 05/12/2011 |
Kelly | John | Lisnaskea | 09/12/2011 |
Kelly | Claire | Dungiven | 11/12/2011 |
Kelly | Anne | Belfast | 18/12/2011 |
Kelly | Jane | Belfast | 27/12/2011 |
Kelly | James | Ballymena | 05/01/2012 |
Kelly | Maureen | Warrenpoint | 13/01/2012 |
Kelly | Therese | Trillick | 20/01/2012 |
Kelly | John | Derry | 20/01/2012 |
Kelly | Colm | Draperstown | 20/01/2012 |
Kelly | Sarah | Castlecaulfield | 12/02/2012 |
Kelly | Dorothy | Trillick | 03/03/2012 |
Kelly | Mary | Articlave | 03/04/2012 |
Kelly | Mary | Armagh | 06/04/2012 |
Kelly | Michael | Belfast | 08/04/2012 |
Kelly | Vincent | Omagh | 15/05/2012 |
Kelly | John | Larne | 29/05/2012 |
Kelly | Linda | Carnmoney and New Mossley | 00/00/0000 |
Kelly | Samuel | Dundonald | 15/06/2012 |
Kelly | Jean | Macosquin | 22/06/2012 |
Kelly | Gerry | Derry | 22/06/2012 |
Kelly | Philomena | Newry | 04/07/2012 |
Kelly | Anne | Belfast | 19/08/2012 |
Kelly | Martin | Rostrevor | 09/09/2012 |
Kelly | Felix | Coagh | 16/09/2012 |
Kelly | Thomas | Belfast and Spain | 30/09/2012 |
Kelly | Owen | Derryboy | 11/10/2012 |
Kelly | Patricia | Portaferry | 21/10/2012 |
Kelly | Peter | Lisburn | 18/11/2012 |
Kelly | Dominic | New York and Stewartstown | 19/11/2012 |
Kelly | Philomena | Armagh | 12/12/2012 |
Kelly | Sydney | Antrim | 05/02/2013 |
Kelly | Gerard | Belfast | 07/02/2013 |
Kelly | William | Dungannon | 13/03/2013 |
Kelly | Louise | Belfast | 15/03/2013 |
Kelly | Canon Albert | Belfast | 20/03/2013 |
Kelly | Mary | Irvinestown | 24/03/2013 |
Kelly | Vincent | Belfast | 30/04/2013 |
Kelly | Thomas | Dunmurry | 20/05/2013 |
Kelly | Tess | Omagh | 31/05/2013 |
Kelly | Maureen | Belfast | 20/06/2013 |
Kelly | Tommy | Antrim and Blackwatertown | 27/07/2013 |
Kelly | Rita | Warrenpoint | 30/07/2013 |
Kelly | Georgina | Omagh | 12/08/2013 |
Kelly | Robert | Belfast | 19/08/2013 |
Kelly | Kathleen | Coleraine | 10/09/2013 |
Kelly | Olive | Belfast | 08/10/2013 |
Kelly | Vincent | Gortin | 14/10/2013 |
Kelly | James | Newcastle | 07/11/2013 |
Kelly | Patrick | Belfast | 05/12/2013 |
Kelly | John | Belfast | 13/12/2013 |
Kelly | Ellen | Belfast | 12/01/2014 |
Kelly | Frank | Belfast | 14/01/2014 |
Kelly | Hannah | Newtownabbey | 17/01/2014 |
Kelly | Ann | Portadown | 20/03/2014 |
Kelly | Mary | Ederney | 09/04/2014 |
Kelly | Bridie | Enniskillen | 07/05/2014 |
Kelly | James | Belfast | 25/06/2014 |
Kelly | Joseph | Ahoghill | 19/07/2014 |
Kelly | Bridie | Cookstown and Newry | 16/09/2014 |
Kelly | Sheila | Strabane | 28/10/2014 |
Kelly | Hugh | Holywood | 03/12/2014 |
Kelly | Anthony | Omagh | 20/01/2015 |
Kelly | Bessie | Newtownards | 22/01/2015 |
Kelly | Breege | Armagh | 01/02/2015 |
Kelly | James | Glengormley | 13/03/2015 |
Kelly | Joseph | Belfast | 17/05/2015 |
Kelly | Edmond | Newry | 16/06/2015 |
Kelly | Raymond | Belfast | 17/08/2015 |
Kelly | William | Belfast | 25/10/2015 |
Kelly | Hugh | Derry | 13/11/2015 |
Kelly | Margaret | Glengormley | 16/12/2015 |
Kelly | Bridie | Tramore and Belfast | 04/01/2016 |
Kelly | Helen | Draperstown | 10/02/2016 |
Kelly | Terence | Londonderry | 06/04/2016 |
Kelly | Thomas | Carrickfergus | 08/06/2016 |
Kelly | Stanley | Belfast | 17/06/2016 |
Kelly | Bernadette | Omagh | 04/09/2016 |
Kelly | Edith | Carryduff | 17/10/2016 |
Kelly | Lily | Enniskillen | 01/11/2016 |
Kelly | Daniel | Belfast | 07/02/2017 |
Kelly MN | Captain Noel | Bangor | 04/01/2012 |
Kelsey | Peter | Derry | 29/11/2009 |
Kelso | Annie | Curran, Magherafelt | 29/01/2011 |
Kelso | James | Tamlaght O'Crilly | 09/12/2011 |
Kelso | Alan | Ballycastle and Garvagh | 04/04/2014 |
Kelso | Alan | Antrim | 14/04/2014 |
Kemp | Robert | Larne | 19/05/2012 |
Kemp | Joseph | Belfast | 25/10/2012 |
Kemps | Florence | Tandragee | 28/09/2013 |
Kempston | Lena | Belfast | 11/12/2014 |
Kendrick | May | Newtownabbey | 17/07/2014 |
Kennedy | Mary | Lisburn | 08/11/2009 |
Kennedy | James | Bessbrook | 15/12/2009 |
Kennedy | John | Bessbrook | 03/01/2010 |
Kennedy | Marie | Belfast | 04/01/2010 |
Kennedy | Amy | Lurgan | 18/02/2010 |
Kennedy | Seamus | Derrycraw, Newry | 05/03/2010 |
Kennedy | Andrew | Donemana | 17/04/2010 |
Kennedy | Bernadette | Dungannon | 17/05/2010 |
Kennedy | James | Portstewart | 08/08/2010 |
Kennedy | James | Millisle | 24/08/2010 |
Kennedy | Rev William | Ballynahinch | 27/08/2010 |
Kennedy | Ronnie | Derry | 26/11/2010 |
Kennedy | Madeline | Belfast | 04/03/2011 |
Kennedy | William | Lurgan | 17/04/2011 |
Kennedy | Mary | Belfast | 04/06/2011 |
Kennedy | Anna Marie | Downpatrick | 07/06/2011 |
Kennedy | Robert | Cullybackey | 28/07/2011 |
Kennedy | Sarah | Lambeg | 16/09/2011 |
Kennedy | Josephine | Holywood | 23/09/2011 |
Kennedy | Kathleen | Omagh | 16/10/2011 |
Kennedy | William | Garvagh | 25/01/2012 |
Kennedy | Thomas | Ballymena and Belfast | 25/01/2012 |
Kennedy | Mary Jane | Coleraine | 27/01/2012 |
Kennedy | Margaret | Plumbridge | 02/03/2012 |
Kennedy | Raymond | Canberra and Newry | 30/07/2012 |
Kennedy | Elizabeth | Dundonald | 15/08/2012 |
Kennedy | Patrick | Newry | 13/09/2012 |
Kennedy | Shirley | Hillsborough | 27/09/2012 |
Kennedy | William | Rasharkin | 05/11/2012 |
Kennedy | Brenda | Newbridge | 24/11/2012 |
Kennedy | Marie | Dover, Lisburn and Belfast | 13/12/2012 |
Kennedy | James | Newcastle and Belfast | 10/01/2013 |
Kennedy | Mark | Toronto and Lurganare Cross | 12/01/2013 |
Kennedy | Joseph | Lisburn | 27/02/2013 |
Kennedy | Margaret | Newbuildings | 03/04/2013 |
Kennedy | Patrick | Belfast | 07/06/2013 |
Kennedy | Margaret | Newry | 02/07/2013 |
Kennedy | Reverend Father Oliver | Toomebridge | 07/08/2013 |
Kennedy | Richard | Omagh | 23/10/2013 |
Kennedy | June | Bangor | 22/11/2013 |
Kennedy | John | Antrim | 30/11/2013 |
Kennedy | James | Cullybackey | 15/04/2014 |
Kennedy | James | Kilrea | 09/05/2014 |
Kennedy | Joyce | Holywood | 15/06/2014 |
Kennedy | William | Newtownabbey and Australia | 07/07/2014 |
Kennedy | Norman | Lisburn | 24/07/2014 |
Kennedy | Annie | Cullybackey | 01/10/2014 |
Kennedy | Agnes | Newtownards | 04/12/2014 |
Kennedy | Sheila | Belfast and Jonesborough | 06/12/2014 |
Kennedy | Samuel | Belfast | 27/12/2014 |
Kennedy | Angela | Newry | 08/01/2015 |
Kennedy | Michael | Ballymena | 20/02/2015 |
Kennedy | Margaret | Lisburn | 02/05/2015 |
Kennedy | Keith | Newbuildings | 17/05/2015 |
Kennedy | Robert | Newtownards | 19/05/2015 |
Kennedy | Irene | Belfast | 21/05/2015 |
Kennedy | Joseph | Belfast | 24/05/2015 |
Kennedy | Ann | Belfast | 28/06/2015 |
Kennedy | Kathleen | Belfast | 23/11/2015 |
Kennedy | Stephen | Greenisland | 17/12/2015 |
Kennedy | Robert | Limavady | 20/03/2016 |
Kennedy | Rachel | Crossgar | 21/03/2016 |
Kennedy | Margaret | Belfast | 20/05/2016 |
Kennedy | James | Belfast | 17/10/2016 |
Kennedy | Martin | Holywood | 01/11/2016 |
Kenning | John James | Desertmartin | 15/11/2014 |
Kenning | Elizabeth | Bangor | 24/10/2016 |
Kenny | Terry | Dromintee | 10/03/2010 |
Kenny | James | Ballymena | 25/08/2012 |
Kenny | Robert | Ballymena | 04/02/2013 |
Kenny | Lyle | Cloughmills | 23/03/2013 |
Kenny | Annie | Belfast | 27/01/2014 |
Kenny | John | Ballymena | 03/02/2015 |
Kenny | Michael | Belfast | 28/04/2015 |
Kenny | Miriam | Belfast | 29/12/2016 |
Kenyon | Hannah | Antrim | 26/05/2010 |
Keogh | Margaret | Craigavon | 27/04/2015 |
Keogh | Des | Lisnarick | 06/04/2016 |
Keown | James | Belfast | 20/08/2012 |
Keown | William | Dundrum | 24/03/2015 |
Kerlin | Philip | Claudy | 04/02/2010 |
Kerlin | Angela | Claudy | 08/12/2010 |
Kerlin | Winifred | Claudy | 03/04/2012 |
Kerlin | John | Draperstown | 01/04/2013 |
Kernaghan | Annie | Carryduff | 26/09/2010 |
Kernaghan | Annie | Richhill | 10/06/2012 |
Kernaghan | John | Bessbrook | 23/01/2013 |
Kernaghan | Isabella | Australia and Co. Fermanagh | 24/06/2013 |
Kernaghan | Martha | Newtownabbey | 25/07/2013 |
Kernaghan | Thomas | Belfast | 11/09/2014 |
Kernaghan | Maureen | Belfast | 16/11/2014 |
Kernaghan | Gary | Ballinamallard | 21/04/2015 |
Kernaghan | Hugh | Newtownards | 30/05/2015 |
Kernahan | Joan | Aghadowey | 21/12/2009 |
Kernoghan | William | Newtownabbey | 28/08/2015 |
Kernohan | James | Broughshane | 22/03/2010 |
Kernohan | Samuel Hamilton | Ballymena | 16/02/2011 |
Kernohan | Jeannie | Gracehill, Ballymena | 22/03/2012 |
Kernohan | Anna | Randalstown | 20/05/2012 |
Kernohan | Wilfred | Ballymena | 17/09/2012 |
Kernohan | James | Poole | 17/01/2013 |
Kernohan | Joan | Lisburn | 11/12/2013 |
Kernohan | Margaret | Randalstown | 13/02/2014 |
Kerr | William | Glarryford | 18/12/2009 |
Kerr | Sarah | Newtownards and Belfast | 23/03/2010 |
Kerr | Lily | Omagh | 14/07/2010 |
Kerr | Sarah | Ballymena | 02/08/2010 |
Kerr | Jennifer | Portglenone | 15/08/2010 |
Kerr | Rev Cecil | Warrenpoint | 26/08/2010 |
Kerr | Margaret | Cranlome, Ballygawley | 09/11/2010 |
Kerr | Bernice | Portadown | 15/03/2011 |
Kerr | Joseph | Armagh | 18/03/2011 |
Kerr | Brian | Belfast | 26/03/2011 |
Kerr | Ronan | Drumduff, Beragh | 02/04/2011 |
Kerr | Brege | Belfast | 10/06/2011 |
Kerr | James | Ballymena | 19/06/2011 |
Kerr | John | Fivemiletown | 30/06/2011 |
Kerr | Neville | Ballymagorry | 04/07/2011 |
Kerr | Seamus | Randalstown | 26/08/2011 |
Kerr | James | Bangor | 08/09/2011 |
Kerr | Brenda | Portrush | 19/11/2011 |
Kerr | Rowland | Lurgan | 07/01/2012 |
Kerr | Annie | Fivemiletown | 02/03/2012 |
Kerr | Mary | Gilford | 06/05/2012 |
Kerr | Dr Edwin | Ballymena | 12/05/2012 |
Kerr | Martha | Carrickfergus | 22/05/2012 |
Kerr | Robert | Annahilt | 24/08/2012 |
Kerr | Dorothy | Ballyhalbert and Ballywalter | 11/10/2012 |
Kerr | Martha | Banbridge | 19/10/2012 |
Kerr | David | Portadown | 29/11/2012 |
Kerr | Conor | Belfast | 29/11/2012 |
Kerr | Bertie | Coleraine | 01/01/2013 |
Kerr | Thomas | Castlederg | 30/01/2013 |
Kerr | Patrick | Belfast | 24/02/2013 |
Kerr | George | Craigavon | 28/02/2013 |
Kerr | Mary | Donaghcloney | 02/03/2013 |
Kerr | Edna | Belfast | 22/05/2013 |
Kerr | Dorothy | Dromore, Co. Down | 06/06/2013 |
Kerr | William | Banbridge | 25/06/2013 |
Kerr | Margaret | Belfast | 10/10/2013 |
Kerr | Joshua | Hillsborough | 05/11/2013 |
Kerr | Margaret | Loughall | 22/12/2013 |
Kerr | John | Bangor | 03/01/2014 |
Kerr | Stewart | Portadown | 26/03/2014 |
Kerr | Sarah | Belfast | 06/04/2014 |
Kerr | Patricia | Lurgan | 24/05/2014 |
Kerr | David | Garvagh | 17/07/2014 |
Kerr | Albert | Ballygawley | 24/07/2014 |
Kerr | Maureen | Belfast | 21/01/2015 |
Kerr | Robert | Carrickfergus | 18/03/2015 |
Kerr | Bernie | Castlewellan | 01/04/2015 |
Kerr | Robert | Ballinamallard | 16/04/2015 |
Kerr | Dr Ian | Garvagh | 15/12/2015 |
Kerr | John | Belfast | 05/02/2016 |
Kerr | Andrew | Belfast | 08/05/2016 |
Kerr | William | Ballyclare | 14/06/2016 |
Kerr | David | Helen's Bay | 22/07/2016 |
Kerr | Michael | Dungannon | 11/08/2016 |
Kerr | John | Belfast | 19/10/2016 |
Kerrigan | Phyllis | Lurgan | 30/11/2009 |
Kerrigan | Margaret | Donemana | 27/03/2012 |
Kerrigan | Gordon | Castlederg | 19/02/2017 |
Kerrin | Kathleen | Holywood | 07/01/2015 |
Kettle | Vincent | Belfast | 25/03/2015 |
Kettyle | Olive Agnes | Derryadd, Lisnaskea | 22/01/2012 |
Keys | Charlie | Gilford | 07/04/2010 |
Keys | Ruth | Comber | 19/11/2010 |
Keys | William | Comber | 26/04/2012 |
Keys | Mary | Irvinestown | 17/05/2013 |
Keys | Rosaline | Londonderry | 28/05/2013 |
Keys | Rt Rev Monsignor Thomas | Derry and California | 26/06/2013 |
Keys | Francis | Irvinestown | 27/08/2013 |
Keys | Rina | Londonderry | 03/04/2014 |
Keys | Thomas | Belfast | 23/12/2014 |
Keys | Cecil | Comber and Belfast | 23/01/2015 |
Keys | Margaret | Dromore, Co. Tyrone | 08/09/2016 |
Kidd | Evelyn | Dunmurry | 08/02/2012 |
Kidd | Catherine | Lurgan | 03/02/2014 |
Kidd | Alan | Belfast | 11/08/2014 |
Kidd | David | Ballyclare | 01/08/2015 |
Kidney | Ruby | Cabragh | 07/05/2014 |
Kielty | Mary Jo | Rostrevor | 14/04/2011 |
Kielty | Rosaleen | Crossgar | 22/02/2012 |
Kielty | Patrick | Crossgar | 02/03/2013 |
Kielty | Malachy | Belfast | 29/04/2016 |
Kiernan | Robert | Holywood | 27/10/2012 |
Kilbane | James | Rostrevor | 10/06/2010 |
Kilfedder | William | Ballymena and Kesh | 08/07/2011 |
Kilfedder | Elizabeth | Ballywalter | 17/05/2012 |
Kilfedder | John | Enniskillen | 05/07/2012 |
Killeen | Annie | Belfast | 21/04/2010 |
Killeen | Brian | Belfast | 15/07/2013 |
Killen | David | Derry | 12/02/2010 |
Killen | Aine Elizabeth | Rostrevor | 11/07/2010 |
Killen | Robert | Belfast | 29/04/2011 |
Killen | Louise | Rostrevor | 09/07/2011 |
Killen | Thomas | Larne | 28/11/2011 |
Killen | Joe | Kilkeel | 24/03/2012 |
Killen | Mary | Dundonald | 25/08/2013 |
Killen | Linda | Kilkeel | 17/09/2013 |
Killops | Phyllis | Belfast | 07/12/2015 |
Killops | David | Belfast | 04/03/2016 |
Killough | Robert | Lisburn | 23/08/2010 |
Killough | Roseanne | Stoneyford | 12/10/2011 |
Killough | John | Carnlough | 20/05/2012 |
Kilmartin | Michael | Newcastle | 16/10/2015 |
Kilpatrick | Mary Jane | Edenderry, Omagh | 20/12/2009 |
Kilpatrick | Amelia | Enniskillen | 30/12/2009 |
Kilpatrick | Edna | Newtownabbey | 16/08/2011 |
Kilpatrick | Margaret | Ballymena | 24/01/2013 |
Kilpatrick | Richard | Belfast | 06/03/2013 |
Kilpatrick | Hannah | Glenanne | 14/10/2013 |
Kilpatrick | Robert | Belfast | 12/03/2014 |
Kilpatrick | Joseph | Enniskillen | 30/05/2015 |
Kilpatrick | James | Newtownstewart | 06/02/2017 |
Kimmons | Maria | Gilford | 07/07/2011 |
Kinahan | Lady Coralie | Templepatrick | 31/07/2015 |
Kincade LLB | James | Loughgall | 09/02/2012 |
Kincaid | Cecil | Castlederg | 10/03/2011 |
Kincaid | Robert | Newtownstewart | 20/07/2013 |
King | Pearl | Armagh | 13/11/2009 |
King | Liam | Dooneed, Tempo | 04/01/2010 |
King | Thomas | Glengormley | 09/01/2010 |
King | Peter | Newcastle | 13/02/2010 |
King | David | Macosquin | 15/09/2010 |
King | Nellie | Belfast | 16/03/2011 |
King | Virginia | Lurgan | 28/04/2011 |
King | Frances | Dunanelly, Downpatrick | 26/06/2011 |
King | George | Belfast | 03/01/2012 |
King | Francis | Castlewellan | 24/01/2012 |
King | Geordie | Belfast | 14/11/2012 |
King | Samuel | Garvagh | 11/12/2012 |
King | Lee | Portstewart | 07/01/2013 |
King | Rose | Belfast | 22/04/2013 |
King | Anne | Belfast | 11/06/2013 |
King | Laurence | Belfast | 18/07/2013 |
King | Charles | Lurgan | 21/07/2013 |
King | Steven | Limavady | 26/08/2013 |
King | Marjorie | Bangor | 21/09/2013 |
King | Thomas | Kells | 15/10/2013 |
King | John | Craigavon and Belfast | 24/04/2014 |
King | Vincent | Magherafelt | 13/05/2014 |
King | David | Magheralin | 15/05/2014 |
King | Dorothy | Limavady | 21/07/2014 |
King | Michael | Belfast | 25/12/2014 |
King | William | Waringstown | 01/02/2015 |
King | Robert | Donaghadee | 27/05/2015 |
King | Cahal | Castlewellan | 31/05/2015 |
King | Thelma | Belfast | 12/06/2015 |
King | Michael | Belfast | 22/07/2015 |
King | Samuel | Dunmurry | 27/10/2015 |
King | Anthony | Castlewellan | 07/03/2016 |
King | Paula | Belfast | 20/07/2016 |
King | Clara | Moira | 06/11/2016 |
King | Kevin | Eglinton | 03/11/2016 |
King | Patrick | Granemore | 04/01/2017 |
Kinghan | Janet | Belfast | 05/03/2012 |
